<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://blog.signaturedigitalimaging.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Jun 2011 16:28:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3" -->

	<item>
		<title>Proofreed. Polish. Profit.</title>
		<description><![CDATA[You&#8217;ve heard them all: &#8220;Perception is reality,&#8221; &#8220;Image is everything,&#8221; and &#8220;You don&#8217;t have a second chance to make a first impression.&#8221; Although it&#8217;s easy to gloss over them, you can still find some truth in these adages. And with social media and text messaging, it&#8217;s tempting to talk to customers in shorthand. But prospects [...]]]></description>
		<link>http://blog.signaturedigitalimaging.com/2011/06/proofreed-polish-profit/</link>
			</item>
	<item>
		<title>Spring Cleaning: It&#8217;s Not Just About Closets</title>
		<description><![CDATA[If you&#8217;ve been running your marketing on auto-pilot for a while, it may be time to think about blowing the dust off your tactics. Refresh. Retailers have been using this trick for years &#8211; by simply presenting what you offer in a new way you can inspire someone to purchase who has been &#8220;browsing&#8221; for [...]]]></description>
		<link>http://blog.signaturedigitalimaging.com/2011/05/spring-cleaning-its-not-just-about-closets/</link>
			</item>
	<item>
		<title>Revamp Your Business Card for the New Year</title>
		<description><![CDATA[When going to networking events or business meetings the first impression a potential client gets of your company is being handed your business card. Most of these cards are small rectangular pieces of thick paper with the company logo and the cardholders contact information on it. Yes, the company logo does help with making you [...]]]></description>
		<link>http://blog.signaturedigitalimaging.com/2010/12/revamp-your-business-card-for-the-new-year/</link>
			</item>
	<item>
		<title>Scaling, Sizing and Cropping</title>
		<description><![CDATA[By Dan Bouchard Sizing, scaling and cropping is an issue that comes up just about every day in the reprographics business. I cannot tell you how many times I have had a customer come in with a flash drive full of photos, wanting a personalized calendar printed, and they can’t understand why their vertical pictures [...]]]></description>
		<link>http://blog.signaturedigitalimaging.com/2010/09/scaling-sizing-and-cropping/</link>
			</item>
	<item>
		<title>Use .pdf to save time and money</title>
		<description><![CDATA[By Dan Bouchard It is a rare thing these days where a client sends a job to his or her commercial printer in anything other than a digital format. But which digital format is the best? I would be remiss if I didn’t start out by saying that I would always recommend hiring a professional [...]]]></description>
		<link>http://blog.signaturedigitalimaging.com/2010/06/use-pdf-to-save-time-and-money/</link>
			</item>
	<item>
		<title>Converting paper construction drawings to digital</title>
		<description><![CDATA[By Dan Bouchard One of the problems when planning a renovation of an older building is that the original plans for the building were most likely drawn before the “digital age”. So as an Architect, Engineer or Contractor you have been hired to facilitate a renovation and you have been handed an old set of [...]]]></description>
		<link>http://blog.signaturedigitalimaging.com/2010/05/converting-paper-construction-drawings-to-digital/</link>
			</item>
	<item>
		<title>The lastest driver is the best driver</title>
		<description><![CDATA[By Dan Bouchard “I’ve been printing to this printer for years and now all of a sudden my files won’t print.” Does this sound familiar? If so, baring a mechanical malfunction in your printer, the most probable cause for this problem is an old or corrupt print driver. Symptoms: Very slow printing, garbled text, missing [...]]]></description>
		<link>http://blog.signaturedigitalimaging.com/2010/05/the-lastest-driver-is-the-best-driver/</link>
			</item>
	<item>
		<title>Reproducing Prints with Color Lines</title>
		<description><![CDATA[By Dan Bouchard Creating your drawings in color can be a real benefit when viewing your drawings on screen, or when printed with a color plotter, but it can be a real nightmare when printing on a black and white machine. Very often we are presented with plans to print that have been designed in [...]]]></description>
		<link>http://blog.signaturedigitalimaging.com/2010/04/reproducing-prints-with-color-lines/</link>
			</item>
	<item>
		<title>Digital Color for Everyone</title>
		<description><![CDATA[By Dan Bouchard If you have ever had to make a presentation to a small group, you will appreciate some of the latest advancements in Digital Color Copy Technology. Consider this; you’re sitting outside your potential client’s conference room waiting for your turn to make your pitch. You’re reviewing your handouts when, you look around [...]]]></description>
		<link>http://blog.signaturedigitalimaging.com/2010/04/digital-color-for-everyone-3/</link>
			</item>
	<item>
		<title>High Speed, High Quality</title>
		<description><![CDATA[Signature Digital Imaging, your Document Management Experts, is proud to introduce the latest addition to our line of high end digital equipment. The Canon C9065 Pro is the latest release from Canon USA. With advanced paper handling and multiple finishing capabilities, the imageRUNNER ADVANCE C9065 PRO system handles a wide range of jobs efficiently and [...]]]></description>
		<link>http://blog.signaturedigitalimaging.com/2010/04/high-speed-high-quality/</link>
			</item>
</channel>
</rss>

